Usage Statistics for footyaction.com

Summary Period: July 2009
Generated 01-Aug-2009 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2009
Total Hits 33790
Total Files 17765
Total Pages 32220
Total Visits 4520
Total kB Files 406077
Total kB In 0
Total kB Out 0
Total Unique Sites 1164
Total Unique URLs 190
Total Unique Referrers 4831
Total Unique User Agents 407
. Avg Max
Hits per Hour 45 2913
Hits per Day 1090 3277
Files per Day 573 3228
Pages per Day 1039 3233
Visits per Day 145 271
kB Files per Day 13099 61336
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17765
Code 206 - Partial Content 587
Code 301 - Moved Permanently 4
Code 304 - Not Modified 331
Code 404 - Not Found 15093
Code 416 - Requested Range Not Satisfiable 10

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 247 0.73% 184 1.04% 190 0.59% 109 2.41% 60 5.15% 6461 1.59% 0 0.00% 0 0.00%
2 970 2.87% 294 1.65% 892 2.77% 196 4.34% 111 9.54% 10659 2.62% 0 0.00% 0 0.00%
3 3277 9.70% 3228 18.17% 3233 10.03% 139 3.08% 91 7.82% 9016 2.22% 0 0.00% 0 0.00%
4 2670 7.90% 94 0.53% 2637 8.18% 91 2.01% 52 4.47% 6226 1.53% 0 0.00% 0 0.00%
5 726 2.15% 408 2.30% 675 2.09% 271 6.00% 131 11.25% 7659 1.89% 0 0.00% 0 0.00%
6 2648 7.84% 763 4.29% 2597 8.06% 179 3.96% 69 5.93% 14460 3.56% 0 0.00% 0 0.00%
7 2784 8.24% 730 4.11% 2716 8.43% 267 5.91% 129 11.08% 11068 2.73% 0 0.00% 0 0.00%
8 462 1.37% 404 2.27% 395 1.23% 187 4.14% 92 7.90% 12506 3.08% 0 0.00% 0 0.00%
9 505 1.49% 466 2.62% 434 1.35% 130 2.88% 79 6.79% 14136 3.48% 0 0.00% 0 0.00%
10 617 1.83% 583 3.28% 566 1.76% 154 3.41% 88 7.56% 58252 14.34% 0 0.00% 0 0.00%
11 2917 8.63% 94 0.53% 2882 8.94% 79 1.75% 44 3.78% 7489 1.84% 0 0.00% 0 0.00%
12 214 0.63% 176 0.99% 167 0.52% 125 2.77% 81 6.96% 5991 1.48% 0 0.00% 0 0.00%
13 1560 4.62% 1421 8.00% 1515 4.70% 116 2.57% 74 6.36% 22113 5.45% 0 0.00% 0 0.00%
14 151 0.45% 124 0.70% 119 0.37% 74 1.64% 45 3.87% 7554 1.86% 0 0.00% 0 0.00%
15 315 0.93% 280 1.58% 281 0.87% 117 2.59% 61 5.24% 5917 1.46% 0 0.00% 0 0.00%
16 849 2.51% 707 3.98% 792 2.46% 217 4.80% 75 6.44% 7562 1.86% 0 0.00% 0 0.00%
17 1455 4.31% 1274 7.17% 1410 4.38% 270 5.97% 118 10.14% 6867 1.69% 0 0.00% 0 0.00%
18 551 1.63% 504 2.84% 507 1.57% 150 3.32% 90 7.73% 8287 2.04% 0 0.00% 0 0.00%
19 452 1.34% 421 2.37% 417 1.29% 87 1.92% 55 4.73% 6127 1.51% 0 0.00% 0 0.00%
20 294 0.87% 253 1.42% 243 0.75% 123 2.72% 80 6.87% 7094 1.75% 0 0.00% 0 0.00%
21 863 2.55% 823 4.63% 812 2.52% 120 2.65% 76 6.53% 61336 15.10% 0 0.00% 0 0.00%
22 647 1.91% 600 3.38% 583 1.81% 113 2.50% 63 5.41% 22063 5.43% 0 0.00% 0 0.00%
23 395 1.17% 168 0.95% 356 1.10% 81 1.79% 53 4.55% 8209 2.02% 0 0.00% 0 0.00%
24 509 1.51% 269 1.51% 434 1.35% 145 3.21% 98 8.42% 10613 2.61% 0 0.00% 0 0.00%
25 459 1.36% 326 1.84% 421 1.31% 117 2.59% 64 5.50% 16572 4.08% 0 0.00% 0 0.00%
26 797 2.36% 302 1.70% 747 2.32% 113 2.50% 66 5.67% 7940 1.96% 0 0.00% 0 0.00%
27 418 1.24% 233 1.31% 371 1.15% 111 2.46% 66 5.67% 7231 1.78% 0 0.00% 0 0.00%
28 3045 9.01% 234 1.32% 2978 9.24% 158 3.50% 97 8.33% 9058 2.23% 0 0.00% 0 0.00%
29 248 0.73% 167 0.94% 204 0.63% 136 3.01% 61 5.24% 5829 1.44% 0 0.00% 0 0.00%
30 1499 4.44% 1083 6.10% 1459 4.53% 159 3.52% 105 9.02% 12513 3.08% 0 0.00% 0 0.00%
31 1246 3.69% 1152 6.48% 1187 3.68% 202 4.47% 124 10.65% 9267 2.28% 0 0.00% 0 0.00%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 45 1396 4.13% 22 694 3.91% 42 1306 4.05% 335 10394 2.56% 0 0 0.00% 0 0 0.00%
1 23 730 2.16% 12 402 2.26% 21 675 2.09% 431 13353 3.29% 0 0 0.00% 0 0 0.00%
2 15 486 1.44% 12 375 2.11% 13 430 1.33% 362 11226 2.76% 0 0 0.00% 0 0 0.00%
3 13 405 1.20% 11 363 2.04% 10 337 1.05% 315 9772 2.41% 0 0 0.00% 0 0 0.00%
4 33 1052 3.11% 12 384 2.16% 31 979 3.04% 348 10777 2.65% 0 0 0.00% 0 0 0.00%
5 20 633 1.87% 15 476 2.68% 18 566 1.76% 570 17662 4.35% 0 0 0.00% 0 0 0.00%
6 109 3396 10.05% 24 751 4.23% 106 3311 10.28% 401 12446 3.07% 0 0 0.00% 0 0 0.00%
7 134 4157 12.30% 51 1608 9.05% 131 4091 12.70% 312 9669 2.38% 0 0 0.00% 0 0 0.00%
8 32 993 2.94% 29 923 5.20% 29 913 2.83% 271 8414 2.07% 0 0 0.00% 0 0 0.00%
9 18 558 1.65% 14 462 2.60% 15 484 1.50% 505 15659 3.86% 0 0 0.00% 0 0 0.00%
10 19 609 1.80% 14 440 2.48% 17 555 1.72% 562 17430 4.29% 0 0 0.00% 0 0 0.00%
11 74 2312 6.84% 20 646 3.64% 72 2239 6.95% 489 15150 3.73% 0 0 0.00% 0 0 0.00%
12 13 405 1.20% 11 365 2.05% 11 367 1.14% 267 8263 2.03% 0 0 0.00% 0 0 0.00%
13 23 734 2.17% 20 636 3.58% 21 662 2.05% 244 7549 1.86% 0 0 0.00% 0 0 0.00%
14 14 463 1.37% 13 407 2.29% 12 388 1.20% 570 17678 4.35% 0 0 0.00% 0 0 0.00%
15 142 4422 13.09% 112 3501 19.71% 141 4373 13.57% 1833 56816 13.99% 0 0 0.00% 0 0 0.00%
16 14 461 1.36% 12 378 2.13% 12 397 1.23% 420 13033 3.21% 0 0 0.00% 0 0 0.00%
17 111 3444 10.19% 23 719 4.05% 109 3392 10.53% 1925 59668 14.69% 0 0 0.00% 0 0 0.00%
18 21 661 1.96% 19 600 3.38% 19 606 1.88% 371 11512 2.83% 0 0 0.00% 0 0 0.00%
19 30 938 2.78% 27 862 4.85% 27 850 2.64% 693 21493 5.29% 0 0 0.00% 0 0 0.00%
20 31 980 2.90% 29 920 5.18% 29 926 2.87% 374 11608 2.86% 0 0 0.00% 0 0 0.00%
21 19 619 1.83% 18 571 3.21% 18 561 1.74% 331 10276 2.53% 0 0 0.00% 0 0 0.00%
22 33 1033 3.06% 28 872 4.91% 31 975 3.03% 827 25622 6.31% 0 0 0.00% 0 0 0.00%
23 93 2903 8.59% 13 410 2.31% 91 2837 8.81% 342 10606 2.61% 0 0 0.00% 0 0 0.00%

Top 30 of 190 Total URLs
# Hits kB F kB In kB Out URL
1 14266 42.22% 9753 2.40% 0 0.00% 0 0.00% /
2 852 2.52% 126248 31.09% 0 0.00% 0 0.00% /stats/usage_200907.html
3 762 2.26% 104432 25.72% 0 0.00% 0 0.00% /stats/usage_200801.html
4 723 2.14% 7966 1.96% 0 0.00% 0 0.00% /stats/
5 145 0.43% 21431 5.28% 0 0.00% 0 0.00% /stats/usage_200905.html
6 130 0.38% 18370 4.52% 0 0.00% 0 0.00% /stats/usage_200904.html
7 112 0.33% 10247 2.52% 0 0.00% 0 0.00% /stats/usage_200810.html
8 101 0.30% 14876 3.66% 0 0.00% 0 0.00% /stats/usage_200902.html
9 75 0.22% 11252 2.77% 0 0.00% 0 0.00% /stats/usage_200811.html
10 57 0.17% 8352 2.06% 0 0.00% 0 0.00% /stats/usage_200903.html
11 55 0.16% 650 0.16% 0 0.00% 0 0.00% /icons/small/
12 48 0.14% 4875 1.20% 0 0.00% 0 0.00% /stats/usage_200812.html
13 47 0.14% 1373 0.34% 0 0.00% 0 0.00% /icons/
14 44 0.13% 6614 1.63% 0 0.00% 0 0.00% /stats/usage_200901.html
15 42 0.12% 6018 1.48% 0 0.00% 0 0.00% /stats/usage_200906.html
16 31 0.09% 4278 1.05% 0 0.00% 0 0.00% /stats/usage_200809.html
17 28 0.08% 2894 0.71% 0 0.00% 0 0.00% /stats/usage_200712.html
18 23 0.07% 2587 0.64% 0 0.00% 0 0.00% /stats/usage_200710.html
19 21 0.06% 2594 0.64% 0 0.00% 0 0.00% /stats/usage_200711.html
20 18 0.05% 2616 0.64% 0 0.00% 0 0.00% /stats/usage_200803.html
21 18 0.05% 2537 0.62% 0 0.00% 0 0.00% /stats/usage_200808.html
22 17 0.05% 2081 0.51% 0 0.00% 0 0.00% /stats/usage_200802.html
23 16 0.05% 67 0.02% 0 0.00% 0 0.00% /icons/README
24 16 0.05% 2244 0.55% 0 0.00% 0 0.00% /stats/usage_200807.html
25 15 0.04% 1725 0.42% 0 0.00% 0 0.00% /stats/usage_200806.html
26 13 0.04% 1924 0.47% 0 0.00% 0 0.00% /stats/usage_200804.html
27 12 0.04% 1611 0.40% 0 0.00% 0 0.00% /stats/usage_200805.html
28 10 0.03% 2 0.00% 0 0.00% 0 0.00% /icons/small/README.txt
29 9 0.03% 491 0.12% 0 0.00% 0 0.00% /stats//usage_200905.html
30 8 0.02% 90 0.02% 0 0.00% 0 0.00% /stats//

Top 10 of 190 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 852 2.52% 126248 31.09% 0 0.00% 0 0.00% /stats/usage_200907.html
2 762 2.26% 104432 25.72% 0 0.00% 0 0.00% /stats/usage_200801.html
3 145 0.43% 21431 5.28% 0 0.00% 0 0.00% /stats/usage_200905.html
4 130 0.38% 18370 4.52% 0 0.00% 0 0.00% /stats/usage_200904.html
5 101 0.30% 14876 3.66% 0 0.00% 0 0.00% /stats/usage_200902.html
6 75 0.22% 11252 2.77% 0 0.00% 0 0.00% /stats/usage_200811.html
7 112 0.33% 10247 2.52% 0 0.00% 0 0.00% /stats/usage_200810.html
8 14266 42.22% 9753 2.40% 0 0.00% 0 0.00% /
9 57 0.17% 8352 2.06% 0 0.00% 0 0.00% /stats/usage_200903.html
10 723 2.14% 7966 1.96% 0 0.00% 0 0.00% /stats/

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 14266 42.22% 2563 60.18% /
2 762 2.26% 750 17.61% /stats/usage_200801.html
3 852 2.52% 136 3.19% /stats/usage_200907.html
4 723 2.14% 118 2.77% /stats/
5 130 0.38% 110 2.58% /stats/usage_200904.html
6 112 0.33% 90 2.11% /stats/usage_200810.html
7 101 0.30% 79 1.85% /stats/usage_200902.html
8 145 0.43% 73 1.71% /stats/usage_200905.html
9 55 0.16% 34 0.80% /icons/small/
10 48 0.14% 33 0.77% /stats/usage_200812.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 14266 42.22% 1050 48.12% /
2 762 2.26% 713 32.68% /stats/usage_200801.html
3 852 2.52% 69 3.16% /stats/usage_200907.html
4 112 0.33% 46 2.11% /stats/usage_200810.html
5 145 0.43% 42 1.92% /stats/usage_200905.html
6 130 0.38% 31 1.42% /stats/usage_200904.html
7 723 2.14% 26 1.19% /stats/
8 55 0.16% 24 1.10% /icons/small/
9 48 0.14% 21 0.96% /stats/usage_200812.html
10 47 0.14% 17 0.78% /icons/

Top 30 of 1164 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5066 14.99% 0 0.00% 1642 0.40% 0 0.00% 0 0.00% 2 0.04% 85.25.120.144
2 2910 8.61% 2910 16.38% 2165 0.53% 0 0.00% 0 0.00% 1 0.02% 209.107.217.21
3 2533 7.50% 0 0.00% 893 0.22% 0 0.00% 0 0.00% 1 0.02% 195.41.131.43
4 1990 5.89% 0 0.00% 645 0.16% 0 0.00% 0 0.00% 1 0.02% 80.86.198.12
5 1193 3.53% 0 0.00% 406 0.10% 0 0.00% 0 0.00% 5 0.11% 213.171.218.115
6 1139 3.37% 1139 6.41% 880 0.22% 0 0.00% 0 0.00% 1 0.02% 72.148.246.180
7 963 2.85% 0 0.00% 312 0.08% 0 0.00% 0 0.00% 1 0.02% 69.90.78.38
8 868 2.57% 0 0.00% 281 0.07% 0 0.00% 0 0.00% 1 0.02% 62.140.23.75
9 741 2.19% 741 4.17% 101821 25.07% 0 0.00% 0 0.00% 741 16.39% 91.184.52.63
10 698 2.07% 698 3.93% 103877 25.58% 0 0.00% 0 0.00% 2 0.04% 91.121.163.92
11 511 1.51% 0 0.00% 166 0.04% 0 0.00% 0 0.00% 1 0.02% 88.80.96.67
12 478 1.41% 478 2.69% 369 0.09% 0 0.00% 0 0.00% 4 0.09% 80.153.114.208
13 389 1.15% 389 2.19% 300 0.07% 0 0.00% 0 0.00% 1 0.02% 83.82.215.116
14 378 1.12% 378 2.13% 289 0.07% 0 0.00% 0 0.00% 49 1.08% 204.14.110.100
15 324 0.96% 324 1.82% 8907 2.19% 0 0.00% 0 0.00% 18 0.40% 173.52.245.183
16 281 0.83% 127 0.71% 14610 3.60% 0 0.00% 0 0.00% 152 3.36% 66.249.71.205
17 278 0.82% 278 1.56% 212 0.05% 0 0.00% 0 0.00% 57 1.26% 204.10.137.48
18 274 0.81% 274 1.54% 212 0.05% 0 0.00% 0 0.00% 1 0.02% 83.82.213.163
19 265 0.78% 265 1.49% 204 0.05% 0 0.00% 0 0.00% 39 0.86% 70.85.155.250
20 255 0.75% 255 1.44% 197 0.05% 0 0.00% 0 0.00% 44 0.97% 130.79.214.198
21 251 0.74% 0 0.00% 87 0.02% 0 0.00% 0 0.00% 2 0.04% 65.98.224.7
22 251 0.74% 251 1.41% 4109 1.01% 0 0.00% 0 0.00% 75 1.66% 66.246.252.73
23 248 0.73% 174 0.98% 164 0.04% 0 0.00% 0 0.00% 8 0.18% 151.96.0.8
24 248 0.73% 98 0.55% 9234 2.27% 0 0.00% 0 0.00% 85 1.88% 66.249.71.140
25 247 0.73% 247 1.39% 2783 0.69% 0 0.00% 0 0.00% 5 0.11% 62.195.94.3
26 243 0.72% 243 1.37% 185 0.05% 0 0.00% 0 0.00% 80 1.77% 66.7.210.106
27 224 0.66% 224 1.26% 166 0.04% 0 0.00% 0 0.00% 2 0.04% 88.117.97.29
28 222 0.66% 222 1.25% 3142 0.77% 0 0.00% 0 0.00% 77 1.70% 66.29.115.8
29 210 0.62% 210 1.18% 162 0.04% 0 0.00% 0 0.00% 2 0.04% 213.244.31.18
30 196 0.58% 196 1.10% 148 0.04% 0 0.00% 0 0.00% 52 1.15% 74.55.29.50

Top 10 of 1164 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 698 2.07% 698 3.93% 103877 25.58% 0 0.00% 0 0.00% 2 0.04% 91.121.163.92
2 741 2.19% 741 4.17% 101821 25.07% 0 0.00% 0 0.00% 741 16.39% 91.184.52.63
3 281 0.83% 127 0.71% 14610 3.60% 0 0.00% 0 0.00% 152 3.36% 66.249.71.205
4 104 0.31% 100 0.56% 14278 3.52% 0 0.00% 0 0.00% 1 0.02% 69.84.207.147
5 120 0.36% 120 0.68% 13591 3.35% 0 0.00% 0 0.00% 2 0.04% 74.52.45.250
6 91 0.27% 91 0.51% 9509 2.34% 0 0.00% 0 0.00% 1 0.02% 66.150.224.245
7 248 0.73% 98 0.55% 9234 2.27% 0 0.00% 0 0.00% 85 1.88% 66.249.71.140
8 324 0.96% 324 1.82% 8907 2.19% 0 0.00% 0 0.00% 18 0.40% 173.52.245.183
9 40 0.12% 40 0.23% 6544 1.61% 0 0.00% 0 0.00% 8 0.18% 80.6.152.186
10 251 0.74% 251 1.41% 4109 1.01% 0 0.00% 0 0.00% 75 1.66% 66.246.252.73

Top 30 of 4831 Total Referrers
# Hits Referrer
1 3135 9.28% - (Direct Request)
2 2533 7.50% eco-consultants.gr/edit/de/tmp/14/bisexual-chicago-escort-female-in-independent.php
3 2533 7.50% sinetempore.at/Welcome/Media/tmp/74/434.htm
4 2533 7.50% www.nswebdevelopment.com/images/bkp/tmp/46/md-formulation-facial-cleanser.php
5 1990 5.89% sistematec.com.br/cursos/plugsys/inc/6/781.htm
6 963 2.85% banipar.ru/includes/js/tmp/50/45.htm
7 868 2.57% www.nb.org/flash/kbs/tmp/31/662.htm
8 741 2.19% janlandmedieareview.wordpress.com/
9 511 1.51% planetdis.com/pictures/albums/tmp/43/469.htm
10 481 1.42% silverpearl.hu/fotok/th/tmp/45/bbw-ebony-fucking.php
11 448 1.33% lospov.info/lapsex-com.html
12 389 1.15% www.tienersclub.net/
13 349 1.03% naszyjnik.ltd.pl
14 349 1.03% videoo.int.pl
15 349 1.03% www.footyaction.com/
16 324 0.96% pozyczka-online.ajespol.com.pl
17 324 0.96% pozyczki.ajespol.com.pl
18 323 0.96% autokredit.dermondistaufgegangen.de
19 307 0.91% www.footyaction.com/stats/
20 296 0.88% pozyczka.ajespol.com.pl
21 274 0.81% www.webcam-review.net/
22 251 0.74% isolhost.net/stock/data/tmp/12/267.htm
23 233 0.69% xura.ec/misc/farbtastic/tmp/26/natural-busty-woman.php
24 228 0.67% xura.ec/misc/farbtastic/tmp/10/brazilian-big-ass-woman.php
25 206 0.61% sahardesign.com/files/styles/article1280.html
26 202 0.60% carpentercarpenter.ca/_doubletuttle/images/comment-663.html
27 200 0.59% appleturnover.tv/about/images/news-1430-20090623.html
28 170 0.50% www.footyaction.com/stats/usage_200902.html
29 165 0.49% www.footyaction.com/stats/usage_200904.html
30 165 0.49% www.fotos-index.org/

Top 20 of 37 Total Search Strings
# Hits Search String
1 21 18.58% www.sexyhomealone.com video
2 20 17.70% www.sexyhomealone
3 10 8.85% www.sexyhomealone.con
4 8 7.08% sexyhomealone.com/videos
5 8 7.08% www.sexyhomealone.com
6 5 4.42% nhaccua tui.com
7 5 4.42% www.sexyhomealone video
8 3 2.65% www.sexyhomealon.com
9 2 1.77% jocuri cu poli pocket
10 2 1.77% sexyhom
11 2 1.77% sexyhomealone.com
12 2 1.77% www.sexyhomealne.com
13 1 0.88% cpfansclub
14 1 0.88% cpfansclub.wmv
15 1 0.88% dail-
16 1 0.88% http://www.sexyhomealnecom/
17 1 0.88% jocuri poli pocet
18 1 0.88% sexyhom-
19 1 0.88% sexyhomealoncom
20 1 0.88% sexyhomealone

Top 15 of 407 Total User Agents
# Hits User Agent
1 13124 38.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 6166 18.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2304 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 905 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
5 759 2.25% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 741 2.19% Mozilla/5.0
7 662 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
8 405 1.20% Mozilla 4/0
9 397 1.17% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 379 1.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 324 0.96% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 299 0.88% Sosospider+(+http://help.soso.com/webspider.htm)
13 269 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 251 0.74% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
15 209 0.62% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=1209658693084256798)

Usage by Location for July 2009

Top 30 of 73 Total Locations
# Hits Files kB F kB In kB Out Location
1 8702 25.75% 7303 41.11% 118120 29.09% 0 0.00% 0 0.00% United States
2 7826 23.16% 1888 10.63% 3673 0.90% 0 0.00% 0 0.00% Germany
3 4656 13.78% 4510 25.39% 244971 60.33% 0 0.00% 0 0.00% Unresolved/Unknown
4 2533 7.50% 0 0.00% 893 0.22% 0 0.00% 0 0.00% Denmark
5 2009 5.95% 19 0.11% 659 0.16% 0 0.00% 0 0.00% Switzerland
6 1414 4.18% 116 0.65% 8501 2.09% 0 0.00% 0 0.00% Great Britain (UK)
7 1134 3.36% 167 0.94% 1685 0.41% 0 0.00% 0 0.00% Canada
8 915 2.71% 915 5.15% 3302 0.81% 0 0.00% 0 0.00% Netherlands
9 782 2.31% 609 3.43% 3328 0.82% 0 0.00% 0 0.00% China
10 614 1.82% 597 3.36% 639 0.16% 0 0.00% 0 0.00% France
11 554 1.64% 553 3.11% 645 0.16% 0 0.00% 0 0.00% Austria
12 511 1.51% 0 0.00% 166 0.04% 0 0.00% 0 0.00% Bulgaria
13 292 0.86% 214 1.20% 913 0.22% 0 0.00% 0 0.00% Italy
14 264 0.78% 256 1.44% 1541 0.38% 0 0.00% 0 0.00% Australia
15 256 0.76% 138 0.78% 1144 0.28% 0 0.00% 0 0.00% Mexico
16 132 0.39% 131 0.74% 99 0.02% 0 0.00% 0 0.00% Brazil
17 128 0.38% 20 0.11% 54 0.01% 0 0.00% 0 0.00% Costa Rica
18 113 0.33% 112 0.63% 125 0.03% 0 0.00% 0 0.00% Viet Nam
19 108 0.32% 6 0.03% 57 0.01% 0 0.00% 0 0.00% Egypt
20 99 0.29% 99 0.56% 76 0.02% 0 0.00% 0 0.00% Jordan
21 88 0.26% 82 0.46% 2887 0.71% 0 0.00% 0 0.00% United Arab Emirates
22 51 0.15% 46 0.26% 2066 0.51% 0 0.00% 0 0.00% Saudi Arabia
23 49 0.15% 45 0.25% 701 0.17% 0 0.00% 0 0.00% India
24 49 0.15% 49 0.28% 37 0.01% 0 0.00% 0 0.00% Korea (South)
25 48 0.14% 47 0.26% 212 0.05% 0 0.00% 0 0.00% Spain
26 41 0.12% 41 0.23% 93 0.02% 0 0.00% 0 0.00% Thailand
27 40 0.12% 33 0.19% 2558 0.63% 0 0.00% 0 0.00% Taiwan
28 33 0.10% 33 0.19% 184 0.05% 0 0.00% 0 0.00% Singapore
29 29 0.09% 27 0.15% 481 0.12% 0 0.00% 0 0.00% Malaysia
30 19 0.06% 14 0.08% 522 0.13% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01