Usage Statistics for footyaction.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:00 CST

Usage summary for footyaction.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2010 436 382 408 83 294 145665 0 0 833 4085 3828 4363
Feb 2010 509 454 480 116 613 180504 0 0 3274 13462 12720 14252
Jan 2010 602 512 573 130 810 515429 0 0 4045 17783 15885 18680
Dec 2009 528 481 495 135 941 830610 0 0 4197 15348 14931 16397
Nov 2009 608 507 574 131 1017 398357 0 0 3934 17222 15216 18265
Oct 2009 606 452 566 146 1251 394523 0 0 4553 17558 14023 18803
Sep 2009 707 505 642 145 1179 377340 0 0 4368 19285 15155 21225
Aug 2009 636 507 591 171 1310 386664 0 0 5309 18340 15717 19742
Jul 2009 1090 573 1039 145 1164 406077 0 0 4520 32220 17765 33790
Jun 2009 1721 809 1624 200 1570 296350 0 0 6026 48743 24289 51645
May 2009 1499 444 1448 131 1184 360267 0 0 4064 44904 13771 46487
Apr 2009 2433 503 2373 131 855 262437 0 0 3940 71216 15091 73001
Totals 4554223 0 0 49063 320166 178391 336650


Generated by Webalizer Version 2.01