
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jan 2009 | 931 | 414 | 875 | 115 | 359 | 41579 | 0 | 0 | 806 | 6130 | 2898 | 6518 |
| Dec 2008 | 626 | 404 | 574 | 95 | 693 | 209350 | 0 | 0 | 2952 | 17815 | 12554 | 19409 |
| Nov 2008 | 204 | 148 | 167 | 80 | 315 | 189379 | 0 | 0 | 2428 | 5025 | 4447 | 6145 |
| Oct 2008 | 645 | 159 | 616 | 73 | 391 | 108198 | 0 | 0 | 2267 | 19109 | 4929 | 20005 |
| Sep 2008 | 1127 | 316 | 1099 | 62 | 262 | 53972 | 0 | 0 | 1875 | 32975 | 9506 | 33834 |
| Aug 2008 | 762 | 290 | 737 | 94 | 258 | 146570 | 0 | 0 | 2932 | 22858 | 9011 | 23636 |
| Jul 2008 | 423 | 364 | 400 | 85 | 275 | 133220 | 0 | 0 | 2654 | 12410 | 11304 | 13120 |
| Jun 2008 | 479 | 86 | 453 | 71 | 239 | 116979 | 0 | 0 | 2149 | 13618 | 2583 | 14380 |
| May 2008 | 628 | 100 | 603 | 73 | 246 | 122595 | 0 | 0 | 2267 | 18710 | 3120 | 19487 |
| Apr 2008 | 1087 | 228 | 1024 | 96 | 409 | 132053 | 0 | 0 | 2888 | 30729 | 6857 | 32615 |
| Mar 2008 | 1029 | 69 | 940 | 80 | 408 | 143264 | 0 | 0 | 2502 | 29157 | 2167 | 31925 |
| Feb 2008 | 804 | 47 | 739 | 84 | 233 | 107177 | 0 | 0 | 2444 | 21440 | 1391 | 23326 |
| Totals | 1504336 | 0 | 0 | 28164 | 229976 | 70767 | 244400 | |||||
| Generated by Webalizer Version 2.01 |