
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 2240 | 1961 | 1808 | 767 | 926 | 464414 | 0 | 0 | 6907 | 16272 | 17657 | 20164 |
| Jan 2012 | 2218 | 2000 | 1711 | 723 | 1833 | 2410907 | 0 | 0 | 22433 | 53062 | 62027 | 68761 |
| Dec 2011 | 2798 | 2256 | 2311 | 899 | 1860 | 2591071 | 0 | 0 | 27899 | 71651 | 69947 | 86756 |
| Nov 2011 | 2195 | 1716 | 1662 | 668 | 1963 | 1969772 | 0 | 0 | 20048 | 49878 | 51484 | 65868 |
| Oct 2011 | 2111 | 1596 | 1699 | 844 | 880 | 164317 | 0 | 0 | 7603 | 15298 | 14368 | 19007 |
| Totals | 7600480 | 0 | 0 | 84890 | 206161 | 215483 | 260556 | |||||
| Generated by Webalizer Version 2.01 |